Contact us for more information
A home where design meets family-friendly living. Greeted by a stately stone facade & welcoming porch, the interior unveils a spacious foyer, leading to a gourmet kitchen with S/S appliances, quartz countertops, & an island centrepiece. Natural light fills the adjoining dining area, complementing the cozy living space. Retreat to the primary suite with an ensuite that promises a spa-like indulgence. Additional bedrooms offer solace with soft carpeting & calming colours. Functional needs are met with a stylish laundry room, while the home's quiet corners cater to contemplation or work. Fully finished basement has an entertainment area, fireplace, office space/guest room, & living room styled with a vibrant flair. The patio is great for outdoor dining or relaxation, refecting the home's harmony with its friendly community, nearby schools, parks, & amenities. At 869 Burwell Road, every detail adds to comfort & treasured memories. (id:22529)
MLS® Number | 24005716 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 41.6x127.99 |
Size Total Text | 41.6x127.99 |
Zoning Description | R2a (h) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26638626/869-burwell-niagara-falls