Contact us for more information
Welcome to 736 Faleria upper unit 3 bedroom and 2 full baths. Main level features a spacious living room, modern kitchen with quartz countertop and island, eating area with all appliances included. Double car attached garage. Utilities to be shared 60 percent by the lower tenant. First and last month's rent required with a credit report, references and employment verification. (id:22529)
MLS® Number | 24002953 |
Property Type | Single Family |
Features | Front Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpet Over Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
SizeInterior | 1500 |
TotalFinishedArea | 1500 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
SizeIrregular | 39.75x124.56 |
SizeTotalText | 39.75x124.56 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26532193/736-faleria-unit-upper-lakeshore