Contact us for more information
IMPRESSIVE STREET PRESENCE @ ROSELAND GOLF. RARE OPPORTUNITY TO OWN THIS CUSTOM CRAFTED RANCH HOME. SOARING CEILINGS, DOUGLAS FIR BEAMS & RESTORATION HARDWARE FIXTURES THRU-OUT. KITCHEN IS A CHEF'S DREAM W/WOLF & SUBZERO APPLIANCES. 46 FT REAR STONE COVERED PATIO LOUNGE W/NATURAL FIREPLACE, REMOTE SCREENS, SUNKEN HOT TUB. STUNNING PRIMARY SUITE THAT OPENS TO THIS PRIVATE SERENE RETREAT COMPLETE W/MANICURED LNDSCP & I/GR SPRINKLERS. ADDT'L PRIMARY SUITE ABOVE THE 2.5 CAR GARAGE. (EV OUTLET & 2PC BATH). DRIVE-THRU TO A 2ND 2 CAR HEATED GARAGE. ENTIRE HOME & GARAGES COVERED W/IMPORTED STONE & 60 YR MANOR SHINGLES. EXCEPTIONAL CRAFTSMANSHIP! CLICK ON THE VIDEO!! (id:22529)
MLS® Number | 24005346 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway, Rear Driveway, Side Driveway |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow, Ranch |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Detached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 102.17x167 Irreg |
SizeTotalText | 102.17x167 Irreg |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26611447/540-kennedy-drive-west-windsor