Contact us for more information
Three bedroom 1 bath 2 story with full basement on a generous sized 50' x 140' lot. Convenient downtown location close to buses, shopping, and Windsor's waterfront parks. Vacant and Being sold ""as is where is"" under power of sale. Home needs TLC. (id:22529)
MLS® Number | 24005680 |
Property Type | Single Family |
Equipment Type | Other |
Features | Side Driveway |
Rental Equipment Type | Other |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 50.19x140.54 |
Size Total Text | 50.19x140.54 |
Zoning Description | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26633255/515-caron-windsor