Contact us for more information
2 STY, 2 BDRM, 1 BATH, LIV RM, DEN W/KITCHEN & EATING AREA, REAR MUD RM & ENCLOSED FRONT PORCH, FULL BSMT, LOTS OF STORAGE, STEPS FROM WATERFRONT PARKS AND TRAILS & BUS ROUTE. CLOSE TO DOWNTOWN, TUNNEL TO USA. Vacant and Being sold ""as is where is"". Home needs TLC. (id:22529)
MLS® Number | 24005895 |
Property Type | Single Family |
EquipmentType | Other |
Features | No Driveway |
RentalEquipmentType | Other |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Acreage | No |
SizeIrregular | 43.5x51.15 |
SizeTotalText | 43.5x51.15 |
ZoningDescription | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Enclosed Porch | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26644509/488-parent-windsor