Contact us for more information
GREAT INVESTMENT PROPERTY LOCATED IN BETWEEN WYANDOTTE ST E & RIVERSIDE E. MAIN FLOOR OFFERS 3 BEDROOMS, RENTED FOR $1550 MONTH PLUS HYDRO, UPPER UNIT $733 MONTH PLUS HYDRO, GARAGE RENTED FOR $150 MONTH. (id:22529)
MLS® Number | 24005596 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Rear Driveway |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Two Stoves |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fence |
SizeIrregular | 34.25x145 Ft |
SizeTotalText | 34.25x145 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26626585/452-parent-avenue-windsor