Contact us for more information
Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$398.92 MonthlyThis 2 bedroom unit features new laminate floors throughout and a bright kitchen with new stone countertops, new appliances and a breakfast bar for casual dining. Insuite laundry, gas fireplace in living room. Secure storage locker in basement along with a fitness area and party room/rec room. Large patio for relaxing and entertaining. (id:22529)
MLS® Number | 23023012 |
Property Type | Single Family |
ViewType | Waterfront - North East |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2008 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | Apartment |
Open | 1 |
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10.5 x 8.3 | ||
Main Level | Bedroom | 11 x 9.6 | ||
Main Level | Primary Bedroom | 17 x 11.5 | ||
Main Level | Living Room/dining Room | 25.5 x 14 |
https://www.realtor.ca/real-estate/26274822/34-boblo-island-boulevard-unit-103-amherstburg