Contact us for more information
Attention Investors and first time home buyers! Welcome to 3272 Baby St. This newly renovated 2 storey home features 3+2 bedrooms, 2 bathrooms, updated kitchen with brand new appliances, updated flooring and grade entrance! In the back you'll enjoy a large backyard and storage shed. Minutes away from U of Windsor, Canadian/US boarder, many restaurants and shops in the heart of Old Sandwich Town. Call listing agent today! (id:22529)
MLS® Number | 24003322 |
Property Type | Single Family |
Features | No Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ConstructedDate | 1925 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
FenceType | Fence |
SizeIrregular | 34.06x100.11 |
SizeTotalText | 34.06x100.11 |
ZoningDescription | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.02 x 8.33 | ||
Second Level | Bedroom | 9.01 x 11.6 | ||
Second Level | Bedroom | 9.8 x 11.9 | ||
Second Level | Bedroom | 9.5 x 10 | ||
Lower Level | 3pc Bathroom | 6.56 x 9.2 | ||
Lower Level | Bedroom | 12.4 x 13 | ||
Lower Level | Bedroom | 10.3 x 12.6 | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 8.3 x 11 | ||
Main Level | Dining Room | 11.6 x 14 | ||
Main Level | Living Room | 11.5 x 13.3 |
https://www.realtor.ca/real-estate/26554827/3272-baby-st-windsor