Contact us for more information
Top quality build and incredible style. This home with 3 car GAS HEATED garage has plenty of room for all your toys. Rear pass through roll up door gives access to the large concrete pad out back. Open concept and amazing layout will have you feeling right at home. Large chefs kitchen with granite counter tops and desired breakfast bar. Featuring a split bedroom floor plan with the primary that has a massive walk in closet, amazing en suite with shower and Jacuzzi tub. Separated by the kitchen and living room rests the other 2 bedrooms with a full bath residing between them. Main floor laundry is hidden behind closet doors. Down stairs, a large family room with wet bar and incredible cold storage area. Here you will find yet another beautiful FULL bathroom and bedroom. STEEL roof has 55 year warranty. Rear covered patio has composite wood look decking. Landscaped yard has inground sprinklers. Come enjoy the walking trails and tranquil ponds. Located across from point west golf course (id:22529)
MLS® Number | 24004552 |
Property Type | Single Family |
Features | Ravine, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | Ranch |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Roughed In |
FlooringType | Ceramic/porcelain, Hardwood, Marble |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
StoriesTotal | 1 |
Type | House |
Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 71.42x125.52 |
SizeTotalText | 71.42x125.52 |
ZoningDescription | Residentia |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Great Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Nook | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/26567922/311-linwood-drive-amherstburg