Contact us for more information
Welcome home to 2985 Byng. Beautifully constructed large brick ranch is completely renovated, move-in ready for your perfect family home. Featuring custom interlocking driveway along a freshly landscaped front yard and covered porch to a double wide insulated garage with grade entrance. Open concept main floor features a gas fire place, 3 large bedrooms, renovated kitchen (2022) including brand new cabinets, countertops and backsplash with an island, 3 piece bathroom with double bowl sinks and main floor washer dryer units. Basement features 1 bedroom in-law suite with a full kitchen, 4pc bathroom, living space, and entrance to the garage. The backyard is fully fenced in with a rear sundeck. Walking distance to Fogolar Club with easy access to Walker Road & E.C Row Expressway. (id:22529)
12:00 pm
Ends at:4:00 pm
MLS® Number | 24005556 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Interlocking Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Two Stoves |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Fully Air Conditioned |
ExteriorFinish | Brick |
FlooringType | Cushion/lino/vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 1 |
Type | House |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 59.21x124.99 |
SizeTotalText | 59.21x124.99 |
ZoningDescription | Rd1.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'7"" x 6'2"" | ||
Basement | Bedroom | 14'8"" x 17'8"" | ||
Basement | Kitchen | 12' x 6'7"" | ||
Basement | Storage | 26' x 17'10"" | ||
Basement | Cold Room | 6'9"" x 7'11"" | ||
Basement | Living Room | 11'5"" x 12'8"" | ||
Basement | 3pc Bathroom | 9'3"" x 5'3"" | ||
Main Level | Primary Bedroom | 12'5"" x 11'2"" | ||
Main Level | Living Room | 18'10"" x 18'3"" | ||
Main Level | Kitchen | 11'9"" x 16' | ||
Main Level | Dining Room | 15'3"" x 9'11"" | ||
Main Level | Bedroom | 10'9"" x 9'1"" | ||
Main Level | Bedroom | 10'11"" x 11'6"" | ||
Main Level | 4pc Bathroom | 11'7"" x 7' |
https://www.realtor.ca/real-estate/26633476/2985-byng-road-windsor