Contact us for more information
Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$401 MonthlyMove in ready, 3 bdrm, 1.5 bath town home. Very well maintained and plenty of updates throughout. Main floor features a spacious living room, 2 pc bath and an updated kitchen with lots of cabinets for extra storage. The upper level has 3 good sized bedrooms and a nicely remodelled bathroom. The lower level offers lots of extra storage room, space for additional living or workout room and Laundry. Rear patio is fully fenced for privacy. Open green space across the street gives you a nice park like view. New A/C 2022. Monthly maintenance fee of $401 includes exterior & ground maintenance, garbage removal, parking, & insurance. (id:22529)
MLS® Number | 24005915 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1968 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Type | Row / Townhouse |
Open | 1 |
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26644788/248-victoria-street-south-amherstburg