Contact us for more information
INCREDIBLE DEVELOPMENT OPPORTUNITY! This 158.618 acre property has 1,493.55 ft frontage on Manning Road with a 7,400 sqft building built for many uses. Building is heated, and fully finished! Sign lease for billboard till February 2026, at 1,200.00/Year with a 5 year option. The crops are the property of the owner & farmer for 2023. Seller prefers to sell this parcel as a whole (2410 & 2590 Manning Road). This property is only 5 minutes from Highway 401 and Windsors soon to be built battery plant, with easy access to the Canada/US Border! Property tax info: 2410 Manning Rd = 1,872.81/2023 // 2590 Manning rd = 1579.24/2023 (id:22529)
MLS® Number | 23017025 |
Property Type | Agriculture |
FarmType | Cash Crop |
Features | Double Width Or More Driveway, Gravel Driveway, Side Driveway |
Structure | Workshop |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel |
FlooringType | Other |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Inside Entry |
Acreage | Yes |
ClearedTotal | 150 Ac |
Sewer | Septic System |
SizeIrregular | 158.618 |
SizeTotal | 158.618 Ac |
SizeTotalText | 158.618 Ac |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 20 x 60 | ||
Main Level | Storage | 60 x 100 |
https://www.realtor.ca/real-estate/26000929/24102590-manning-road-lakeshore