Contact us for more information
Look no further! Excellent home for first time home buyers or investors looking for rental income. This property has been recently renovated. It has a beautiful curb appeal, covered front and back porch and a great sized backyard. Main floor offers 2 bedrooms, 1 bath, living room, kitchen and eating area. The upper level has 2 bedrooms and a full bath. Rental application, income verification, credit check & references required. First & Last month's rent required. Tenant to pay utilities. Call the listing agent today! (id:22529)
MLS® Number | 24002929 |
Property Type | Single Family |
Features | Front Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Acreage | No |
FenceType | Fence |
SizeIrregular | 33.13x100.39 |
SizeTotalText | 33.13x100.39 |
ZoningDescription | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 1.5 x 7.04 | ||
Second Level | Bedroom | 9.9 x 11 | ||
Second Level | Bedroom | 11.6 x 14 | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Eating Area | 8.3 x 9 | ||
Main Level | 4pc Bathroom | 5.5 x 7.8 | ||
Main Level | Bedroom | 9.2 x 10.7 | ||
Main Level | Bedroom | 8 x 9 | ||
Main Level | Kitchen | 7 x 8.4 | ||
Main Level | Living Room | 11.6 x 19.8 |
https://www.realtor.ca/real-estate/26530518/1620-st-luke-windsor