Contact us for more information
Maintenance, Exterior Maintenance
$118 MonthlySPACIOUS END UNIT, FULL BRICK AND STONE RANCH STYLE TOWNHOME 1409 SQ FT WITH FULLY FINISHED BASEMENT. OFFERS A 2 CAR GARAGE, 5 SPACIOUS BEDROOMS, 3 BATHS AND MAIN FLOOR LAUNDRY. SUPERIOR STANDARD FEATURES INCLUDE: PANTRY, KITCHENETTE IN BASEMENT, ISLAND AND GRANITE COUNTERTOPS IN KITCHEN, ENGINEERED HARDWOODF FLOORING ON MAIN LEVEL, GAS FIREPLACE, 9' PATIO DOOR AND TRAY CEILING IN THE LIVING ROOM, ENSUITE BATH WITH HIS AND HER SINKS, BATHTUB AND CERAMIC TILE SHOWER W/GLASS DOORS, HRV, ENERGY EFF TANKLESS WATER HEATER. MAINTENANCE FEE FOR LAWN CARE, SNOW REMOVAL AND PARTIAL ROOF. CLOSE TO SCHOOLS, PARKS W/BIKE & WALKING TRAILS AND SHOPPING. BOOK A SHOWING TODAY TO SEE THIS BEAUTIFUL HOME IN PERSON! (id:22529)
MLS® Number | 24005605 |
Property Type | Single Family |
EquipmentType | Other |
RentalEquipmentType | Other |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ConstructedDate | 2020 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplaceFuel | Gas,electric |
FireplacePresent | Yes |
FireplaceType | Insert,insert |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
SizeInterior | 1409 |
TotalFinishedArea | 1409 Sqft |
Type | Row / Townhouse |
Garage | 4 |
Acreage | No |
SizeIrregular | 39.22x109.71 |
SizeTotalText | 39.22x109.71 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Kitchen/dining Room | Measurements not available | ||
Basement | Family Room/fireplace | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/26626950/1187-copeland-windsor