Contact us for more information
Welcome to 3366 Gundy Park Crescent!This Custom-Built Executive Brick Ranch (approx 2800 sqft) is located in one of the most prestigious neighbourhoods “Southlawn Gardens” in South Windsor on a 92’ x 128’ professionally landscaped lot. Features include 3 Bedrooms, main floor Den, 4 Bathrooms, 10' to 16' ceilings, hardwood & porcelain floors throughout, a stunning great room with gas fireplace open to the granite kitchen with its XL island, coffee bar & a wall of windows overlooking the rear yard & XL covered cement rear porch, spacious master bedroom with ensuite and california-style walk-in closet, Formal Dining Room & a 2.5 car garage with grade entrance to a full high basement partially finished with a hobby/rec room & 2pc bath & with an XL concrete driveway with plenty of room for you and your guests. Homes are rarely available in this neighbourhood, enjoy the utmost privacy & exclusivity, while still being conveniently close to all amenities. (id:22529)
MLS® Number | 24005706 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway, Side Driveway |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow, Ranch |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2800 |
TotalFinishedArea | 2800 Sqft |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 92.22x128 Ft Irreg |
SizeTotalText | 92.22x128 Ft Irreg |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Hobby Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26634363/3366-gundy-park-windsor