Contact us for more information
UPDATED HOME IN 2019 (FURNACE, A/C, ELECTRICAL, PLUMBING, WINDOWS, ROOF, KITCHEN & BATH RENOVATION). THIS 3 BDRM 1 BATH HOME W/FULL BSMT IS OPEN CONCEPT W/MAIN FLR LAUNDRY. CURRENTLY TENANTED W/MTH TO MTH TENANT, $1681+/MTH OR REQUEST VACANT POSSESSION. GREAT FORD CITY LOCATION CLOSE TO RIVERSIDE DRIVE. GOOD INVESTMENT PPTY FOR YOUR REAL ESTATE PORTFOLIO OR BUY TO LIVE IN YOURSELF. GREAT FAMILY HOME. CALL REALTOR® FOR IMMEDIATE DETAILS. (id:22529)
MLS® Number | 24005287 |
Property Type | Single Family |
Features | Single Driveway |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
Type | House |
Acreage | No |
FenceType | Fence |
SizeIrregular | 30x100 |
SizeTotalText | 30x100 |
ZoningDescription | Rd2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26607528/1017-henry-ford-windsor