Contact us for more information
Welcome home to your meticulously maintained 3+2 bds, 2 bath, brick raised ranch w/attached 2 car garage situated on approx 4 acres in the serenity of the county. Approx 1600 sq/ft of main flr living space inclds a spacious open concept kitchn overlooking the cozy family rm w/firepl & hardwood flrs opening up to a sprawling 23ft x 14ft cement patio. Adjacent a formal living rm & dining rm, 3 bds+2 baths & laundry. Fully finished LL boasts loads of space inclding 2 more bds, rec rm, cold rm, storage & more. Tons of updates: windows & cement drive/walkways (4 yrs new), roof/soffit (5 yrs new), energy efficient water furnace+A/C (2018). Outside a massive 40ft x 80ft pole barn w/workshop+attached lean-to, steps away a convenient shed. Other fts: well water backup, generator hookup avail to power entire house, rich loam fields+lot size is bigger than it seems (extnds out into the field), zoned A1. This original one owner proprty exudes pride of ownership, don’t miss out to call it your own! (id:22529)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Hobby farm |
MLS® Number | 24004828 |
Property Type | Single Family |
Features | Hobby Farm, Double Width Or More Driveway, Concrete Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Ranch |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 723.1xirreg |
SizeTotalText | 723.1xirreg |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 4'11"" x 15'4"" | ||
Lower Level | Storage | 5'3"" x 16'2"" | ||
Lower Level | Storage | 8'11"" x 22'2"" | ||
Lower Level | Utility Room | 12'7"" x 13'4"" | ||
Lower Level | Office | 8'5"" x 20' | ||
Lower Level | Bedroom | 12'4"" x 13'10"" | ||
Lower Level | Bedroom | 12' x 8'5"" | ||
Lower Level | Recreation Room | 24'1"" x 26'5"" | ||
Main Level | 3pc Bathroom | 9'4"" x 4'10"" | ||
Main Level | Laundry Room | 9'4"" x 16'6"" | ||
Main Level | 4pc Bathroom | 7'2"" x 10'5"" | ||
Main Level | Bedroom | 9' x 12' | ||
Main Level | Bedroom | 11'11"" x 10'4"" | ||
Main Level | Primary Bedroom | 10'11"" x 14'3"" | ||
Main Level | Foyer | 12'1"" x 4' | ||
Main Level | Dining Room | 12' x 12' | ||
Main Level | Living Room | 11'11"" x 18'3"" | ||
Main Level | Family Room/fireplace | 12'7"" x 14'4"" | ||
Main Level | Kitchen | 12'8"" x 12'2"" |
https://www.realtor.ca/real-estate/26584267/5160-concession-5-road-harrow