Contact us for more information
2023 NEW SUMP PUMP W/WATER BACK UP PUMP. 2 NATURAL GAS FIREPLACES. 1900 SQ FT LIVING SPACE. I/GR HEATED SWIMMING POOL - SALT WATER. 1 SHED, 1 METAL GAZEBO ON CEMENT PAD. LEAF GUARD EVESTROUGH 2023. STAMPED CONCRETE AROUND POOL, CEMENT CURBS, STAMPED AROUND, STAMED CONCRETE. UPDATED SALT WATER SYSTEM FOR POOL, NEWLY LNDSCPD FRONT & BACK YARDS. IMMED POSSESSION. GREAT LOCATION. (id:22529)
MLS® Number | 23025897 |
Property Type | Single Family |
Features | Paved Driveway, Front Driveway |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | 3 Level |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Carpeted, Ceramic/porcelain |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1900 |
TotalFinishedArea | 1900 Sqft |
Acreage | No |
FenceType | Fence |
SizeIrregular | 57.31x116.46 |
SizeTotalText | 57.31x116.46 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26376531/254-george-crescent-lakeshore